| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base | 
| 1975 | Buick | Apollo | SR | 
| 1973-1977 | Buick | Century | Base | 
| 1975-1977 | Buick | Century | Custom | 
| 1988-1989 | Buick | Century | Estate Wagon | 
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 
| 1973-1975 | Buick | Century | Luxus | 
| 1975-1977 | Buick | Century | Special | 
| 1977-1979 | Buick | Electra | 225 | 
| 1980-1987 | Buick | Electra | Estate Wagon | 
| 1977-1984 | Buick | Electra | Limited | 
| 1978-1984 | Buick | Electra | Park Avenue | 
| 1977-1983 | Buick | Estate Wagon | Base | 
| 1977-1981,1987-1990 | Buick | LeSabre | Base | 
| 1985 | Buick | LeSabre | Collector's Edition | 
| 1977-1978,1982-1990 | Buick | LeSabre | Custom | 
| 1977 | Buick | LeSabre | Custom Sport | 
| 1985-1990 | Buick | LeSabre | Estate Wagon | 
| 1979-1990 | Buick | LeSabre | Limited | 
| 1982 | Buick | LeSabre | Limited Edition F/E | 
| 1978-1979,1981 | Buick | LeSabre | Sport | 
| 1987 | Buick | LeSabre | T-Type | 
| 1973-1977 | Buick | Regal | Base | 
| 1976-1977 | Buick | Regal | SR | 
| 1977-1978 | Buick | Riviera | Base | 
| 1971 | Buick | Riviera | Gran Sport | 
| 1978 | Buick | Riviera | LXXV Anniversary Edition | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1970,1972 | Buick | Skylark | 350 | 
| 1970-1972,1975-1979 | Buick | Skylark | Base | 
| 1970-1972,1978-1979 | Buick | Skylark | Custom | 
| 1976-1979 | Buick | Skylark | S | 
| 1978 | Buick | Skylark | Sport | 
| 1975-1977 | Buick | Skylark | SR | 
| 1977-1984 | Cadillac | DeVille | Base | 
| 1978-1984 | Cadillac | DeVille | Cabriolet | 
| 1977-1984 | Cadillac | DeVille | d'Elegance | 
| 1978-1979 | Cadillac | DeVille | Phaeton | 
| 1993-1996 | Cadillac | Fleetwood | Base | 
| 1977-1986,1993-1996 | Cadillac | Fleetwood | Brougham | 
| 1976-1979 | Cadillac | Seville | Base | 
| 1978-1979 | Cadillac | Seville | Elegante | 
| 1977-1978 | Cadillac | Seville | Opera | 
| 1985-2002 | Chevrolet | Astro | Base | 
| 1985-1995 | Chevrolet | Astro | CL | 
| 1985-1995 | Chevrolet | Astro | CS | 
| 1996-2002 | Chevrolet | Astro | LS | 
| 1987-2002 | Chevrolet | Astro | LT | 
| 1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1986 | Chevrolet | C10 | Custom | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1981-1986 | Chevrolet | C10 | Scottsdale | 
| 1981-1986 | Chevrolet | C10 | Silverado | 
| 1981-1986 | Chevrolet | C10 Suburban | Custom | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | 
| 1982-1986 | Chevrolet | C10 Suburban | Silverado | 
| 1970,1975-1980 | Chevrolet | Camaro | Base | 
| 1979-1981 | Chevrolet | Camaro | Berlinetta | 
| 1975-1978 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1970,1975 | Chevrolet | Camaro | RS | 
| 1981 | Chevrolet | Camaro | Sport | 
| 1970 | Chevrolet | Camaro | SS | 
| 1970,1977-1981 | Chevrolet | Camaro | Z28 | 
| 1986-1992 | Chevrolet | Caprice | Base | 
| 1977-1996 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1977-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1970 | Chevrolet | Chevelle | Base | 
| 1970 | Chevrolet | Chevelle | Concours | 
| 1970 | Chevrolet | Chevelle | Concours Estate | 
| 1970 | Chevrolet | Chevelle | Greenbrier | 
| 1970 | Chevrolet | Chevelle | Malibu | 
| 1970 | Chevrolet | Chevelle | Nomad | 
| 1970 | Chevrolet | Chevelle | SS | 
| 1975-1977 | Chevrolet | El Camino | Base | 
| 1975-1977 | Chevrolet | El Camino | Classic | 
| 1977 | Chevrolet | El Camino | Conquista | 
| 1975-1977 | Chevrolet | El Camino | SS | 
| 1977-1985 | Chevrolet | Impala | Base | 
| 1977 | Chevrolet | Impala | Custom | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1977-1979 | Chevrolet | Impala | Landau | 
| 1979-1980 | Chevrolet | Impala | Sport | 
| 1975-1977 | Chevrolet | Malibu | Base | 
| 1975-1977 | Chevrolet | Malibu | Classic | 
| 1975-1976 | Chevrolet | Malibu | Classic Estate | 
| 1976-1977 | Chevrolet | Malibu | Classic Landau | 
| 1977 | Chevrolet | Malibu | Classic Sport | 
| 1976 | Chevrolet | Malibu | Landau | 
| 1977 | Chevrolet | Malibu | Sport | 
| 1970-1974 | Chevrolet | Monte Carlo | Base | 
| 1973-1974,1976 | Chevrolet | Monte Carlo | Landau | 
| 1973,1975-1977 | Chevrolet | Monte Carlo | S | 
| 1969,1975-1979 | Chevrolet | Nova | Base | 
| 1976-1977 | Chevrolet | Nova | Concours | 
| 1975,1978-1979 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975-1978 | Chevrolet | Nova | Police | 
| 1977-1979 | Chevrolet | Nova | Rally | 
| 1976 | Chevrolet | Nova | SS | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | 
| 1987 | Chevrolet | R10 Suburban | Scottsdale | 
| 1987 | Chevrolet | R10 Suburban | Silverado | 
| 1981-1986 | GMC | C1500 | Base | 
| 1981-1986 | GMC | C1500 | High Sierra | 
| 1981-1986 | GMC | C1500 | Sierra Classic | 
| 1981-1982 | GMC | C1500 | Sierra Grande | 
| 1981-1982 | GMC | C1500 | Street Coupe | 
| 1981-1986 | GMC | C1500 Suburban | Base | 
| 1981-1986 | GMC | C1500 Suburban | High Sierra | 
| 1981-1986 | GMC | C1500 Suburban | Sierra Classic | 
| 1981-1982 | GMC | C1500 Suburban | Sierra Grande | 
| 1987 | GMC | R1500 | Base | 
| 1987 | GMC | R1500 | High Sierra | 
| 1987 | GMC | R1500 | Sierra Classic | 
| 1987 | GMC | R1500 Suburban | Base | 
| 1987 | GMC | R1500 Suburban | High Sierra | 
| 1987 | GMC | R1500 Suburban | Sierra Classic | 
| 1975-1977 | GMC | Sprint | Base | 
| 1975-1977 | GMC | Sprint | Classic | 
| 1975 | GMC | Sprint | High Sierra | 
| 1976 | GMC | Sprint | Sierra Madre Del Sur | 
| 1975-1976 | GMC | Sprint | SP | 
| 1969-1971 | Oldsmobile | 442 | Base | 
| 1977-1981 | Oldsmobile | 98 | Luxury | 
| 1977-1984 | Oldsmobile | 98 | Regency | 
| 1982-1984 | Oldsmobile | 98 | Regency Brougham | 
| 1977-1992 | Oldsmobile | Custom Cruiser | Base | 
| 1975,1977 | Oldsmobile | Cutlass | 442 | 
| 1975 | Oldsmobile | Cutlass | Base | 
| 1977 | Oldsmobile | Cutlass | Colonnade | 
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S | 
| 1975-1977 | Oldsmobile | Cutlass | S | 
| 1976-1977 | Oldsmobile | Cutlass | Vista Cruiser | 
| 1975-1977 | Oldsmobile | Cutlass Supreme | Base | 
| 1977 | Oldsmobile | Cutlass Supreme | Brougham | 
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | 
| 1975 | Oldsmobile | Cutlass Supreme | Cruiser | 
| 1975 | Oldsmobile | Cutlass Supreme | Hurst | 
| 1978-1983 | Oldsmobile | Delta 88 | Base | 
| 1978-1985 | Oldsmobile | Delta 88 | Royale | 
| 1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | 
| 1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | 
| 1975-1979 | Oldsmobile | Omega | Base | 
| 1976-1979 | Oldsmobile | Omega | Brougham | 
| 1978-1979 | Oldsmobile | Omega | Brougham LS | 
| 1977 | Oldsmobile | Omega | Deluxe | 
| 1976-1977 | Oldsmobile | Omega | F85 | 
| 1975 | Oldsmobile | Omega | Salon | 
| 1976-1978 | Oldsmobile | Omega | SX | 
| 1975 | Oldsmobile | Vista Cruiser | Base | 
| 1977-1981,1987 | Pontiac | Bonneville | Base | 
| 1977-1981 | Pontiac | Bonneville | Brougham | 
| 1987-1988 | Pontiac | Bonneville | LE | 
| 1978-1981 | Pontiac | Bonneville | Safari | 
| 1988 | Pontiac | Bonneville | SE | 
| 1988 | Pontiac | Bonneville | SSE | 
| 1977-1981 | Pontiac | Catalina | Base | 
| 1977-1981 | Pontiac | Catalina | Safari | 
| 1975-1981 | Pontiac | Firebird | Base | 
| 1975-1981 | Pontiac | Firebird | Esprit | 
| 1975-1981 | Pontiac | Firebird | Formula | 
| 1975-1981 | Pontiac | Firebird | Trans Am | 
| 1975 | Pontiac | Grand Am | Base | 
| 1976-1977 | Pontiac | Grand Prix | Base | 
| 1975,1977 | Pontiac | Grand Prix | LJ | 
| 1975-1977 | Pontiac | Grand Prix | SJ | 
| 1975-1977 | Pontiac | LeMans | Base | 
| 1975,1977 | Pontiac | LeMans | Safari | 
| 1975-1977 | Pontiac | LeMans | Sport | 
| 1983-1986 | Pontiac | Parisienne | Base | 
| 1983-1986 | Pontiac | Parisienne | Brougham | 
| 1977-1979 | Pontiac | Phoenix | Base | 
| 1978-1979 | Pontiac | Phoenix | LJ | 
| 1978-1979 | Pontiac | Phoenix | SJ | 
| 1975-1977 | Pontiac | Ventura | Base | 
| 1975 | Pontiac | Ventura | Custom | 
| 1975 | Pontiac | Ventura | S | 
| 1975-1977 | Pontiac | Ventura | SJ | 
Recently viewed!